<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand and analyze your Commerce Server data with Power Pivot</title>
	<atom:link href="http://www.gaelduhamel.com/understand-and-analyze-your-commerce-server-data-with-power-pivot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaelduhamel.com/understand-and-analyze-your-commerce-server-data-with-power-pivot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understand-and-analyze-your-commerce-server-data-with-power-pivot</link>
	<description>SharePoint dude &#38; Commerce Server expert</description>
	<lastBuildDate>Wed, 16 Feb 2011 11:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to consume the Commerce Server data for Power Pivot with a RESTful service &#124; Gael Duhamel [MVP]</title>
		<link>http://www.gaelduhamel.com/understand-and-analyze-your-commerce-server-data-with-power-pivot/comment-page-1/#comment-106</link>
		<dc:creator>How to consume the Commerce Server data for Power Pivot with a RESTful service &#124; Gael Duhamel [MVP]</dc:creator>
		<pubDate>Thu, 06 May 2010 20:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaelduhamel.com/?p=366#comment-106</guid>
		<description>[...] et Understand and analyze your Commerce Server data with Power Pivot), I received a couple of questions on how to retrieve the Commerce Server data on a non local [...]</description>
		<content:encoded><![CDATA[<p>[...] et Understand and analyze your Commerce Server data with Power Pivot), I received a couple of questions on how to retrieve the Commerce Server data on a non local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Understand and analyze your Commerce Server data with Power Pivot &#124; Gael Duhamel [MVP] -- Topsy.com</title>
		<link>http://www.gaelduhamel.com/understand-and-analyze-your-commerce-server-data-with-power-pivot/comment-page-1/#comment-101</link>
		<dc:creator>Tweets that mention Understand and analyze your Commerce Server data with Power Pivot &#124; Gael Duhamel [MVP] -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 14:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaelduhamel.com/?p=366#comment-101</guid>
		<description>[...] This post was mentioned on Twitter by Gaël Duhamel, Gaël Duhamel and Gaël Duhamel, J Beaulieu. J Beaulieu said: RT @GaelDuhamel: Understand and analyze your Commerce Server data with Power Pivot &#124; http://is.gd/bVif1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gaël Duhamel, Gaël Duhamel and Gaël Duhamel, J Beaulieu. J Beaulieu said: RT @GaelDuhamel: Understand and analyze your Commerce Server data with Power Pivot | <a href="http://is.gd/bVif1" rel="nofollow">http://is.gd/bVif1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

